Just bumped into something, below is the memory consumed when using IE and Firefox to access the below urls. There seem to be a drastic difference (almost twice) in memory consumption after rendering the html pages between them. Looks like Firefox does something different from IE, any thoughts
------------------------------------------------
| Firefox|IE|
------------------------------------------------
Empty | 15 k| 13 k|
------------------------------------------------
google.com | 17 k | 32 k |
------------------------------------------------
javaranch.com | 19 k | 33 k |
------------------------------------------------
ameritrade.com | 18 k | 34 k |
------------------------------------------------
cnn.com | 21 k | 42 k |
------------------------------------------------
FYI, I started a fresh instant of the browers for each observations and cleaned the cache in case of IE.
BTW, I am not sure this is the best
thread for the discussion.
[ October 17, 2005: Message edited by: Vinod John ]