| Cattle Driver Name | Assignment | Assignment Name | Attempt | Date | Days Since |
---|---|---|---|---|---|---|
1 | Nancy Antony | Java-1a | Hundred | 1 | May 4, 2008 | 372 |
2 | Kim Edmister | Java-1a | Hundred | 1 | June 26, 2001 | 2876 |
3 | James Mendoza | Java-1a | Hundred | 1 | April 27, 2001 | 2936 |
4 | Mike Curwen | Java-1a | Hundred | 1 | March 28, 2001 | 2966 |
5 | Henry Wu | Java-1a | Hundred | 1 | March 15, 2001 | 2979 |
6 | Nick White | Java-1a | Hundred | 2 | March 11, 2008 | 426 |
7 | Michael Holland | Java-1a | Hundred | 2 | February 7, 2007 | 824 |
8 | David Sheppard | Java-1a | Hundred | 2 | December 13, 2006 | 880 |
9 | Rob Ross | Java-1a | Hundred | 2 | June 10, 2002 | 2527 |
10 | Alex Ayzin | Java-1a | Hundred | 2 | May 24, 2001 | 2909 |
11 | Anjali Ajwani | Java-1a | Hundred | 2 | May 24, 2001 | 2909 |
12 | Umesh Khsola | Java-1a | Hundred | 2 | May 4, 2001 | 2929 |
13 | Usman Ahmad | Java-1a | Hundred | 2 | April 4, 2001 | 2959 |
14 | Liz Labbe | Java-1a | Hundred | 3 | August 26, 2008 | 258 |
15 | Tyler Jones | Java-1a | Hundred | 3 | October 9, 2001 | 2771 |
16 | Chris Spierings | Java-1a | Hundred | 4 | April 27, 2001 | 2936 |
17 | Vince Gerard | Java-1b | Hundred | 0 | April 9, 2007 | 763 |
18 | John Bateman | Java-1b | Hundred | 0 | April 16, 2001 | 2947 |
19 | Andy Ceponis | Java-1b | Hundred | 0 | April 11, 2001 | 2952 |
20 | Dan Buckley | Java-1b | Hundred | 1 | November 7, 2007 | 551 |
21 | Jyotsna Clarkin | Java-1b | Hundred | 1 | April 23, 2001 | 2940 |
22 | John Raynor | Java-1b | Hundred | 1 | March 14, 2001 | 2980 |
23 | Anna Baik | Java-1b | Hundred | 2 | March 26, 2007 | 777 |
24 | Jennifer Sohl | Java-1b | Hundred | 2 | September 20, 2001 | 2790 |
25 | Dianna McDonald | Java-1b | Hundred | 2 | April 11, 2001 | 2952 |
26 | Daniel Hyslop | Java-1b | Hundred | 3 | September 4, 2005 | 1345 |
27 | Brian Coates | Java-1b | Hundred | 4 | September 18, 2002 | 2427 |
28 | Med Bill | Java-1b | Hundred | 4 | June 14, 2001 | 2888 |
29 | Davic O'Meara | Java-1b | Hundred | 6 | May 23, 2002 | 2545 |
30 | Patrick van Zandbeek | Java-2 | EvenOrOdd | 0 | September 8, 2005 | 1341 |
31 | Gregg Bolinger | Java-2 | EvenOrOdd | 1 | November 19, 2003 | 2000 |
32 | Rachel Andrew | Java-2 | EvenOrOdd | 1 | April 17, 2003 | 2216 |
33 | Jim Dean | Java-2 | EvenOrOdd | 1 | May 1, 2001 | 2932 |
34 | Joe Von | Java-2 | EvenOrOdd | 1 | May 1, 2001 | 2932 |
35 | Peter Pascale | Java-2 | EvenOrOdd | 1 | April 17, 2001 | 2946 |
36 | Beth Beardsley | Java-2 | EvenOrOdd | 1 | March 14, 2001 | 2980 |
37 | Rusty Ryan | Java-2 | EvenOrOdd | 3 | January 12, 2004 | 1946 |
38 | Kamilla Miesak | Java-2 | EvenOrOdd | 3 | January 18, 2002 | 2670 |
39 | Ian Cockcroft | Java-2 | EvenOrOdd | 4 | June 26, 2001 | 2876 |
40 | Doug Hattrem | Java-3 | Leap | 0 | November 27, 2007 | 531 |
41 | Susan Delph | Java-3 | Leap | 0 | May 6, 2001 | 2927 |
42 | Pete Johnston | Java-3 | Leap | 1 | February 23, 2009 | 77 |
43 | Kevin Green | Java-3 | Leap | 1 | February 17, 2009 | 83 |
44 | Fredd Johnson | Java-3 | Leap | 1 | November 26, 2007 | 532 |
45 | Betsy Stevens | Java-3 | Leap | 1 | April 5, 2007 | 767 |
46 | Rick Rutherford | Java-3 | Leap | 1 | December 2, 2004 | 1621 |
47 | Divya Jhawar | Java-3 | Leap | 1 | June 3, 2001 | 2899 |
48 | Lei Zhang | Java-3 | Leap | 2 | March 4, 2009 | 68 |
49 | Amy Collins | Java-3 | Leap | 2 | August 6, 2007 | 644 |
50 | Steve Logan | Java-3 | Leap | 2 | April 19, 2007 | 753 |
51 | Chris Leeworthy | Java-3 | Leap | 2 | June 16, 2003 | 2156 |
52 | Sean Webster | Java-3 | Leap | 2 | October 2, 2002 | 2413 |
53 | Ione Walker | Java-3 | Leap | 2 | October 5, 2001 | 2775 |
54 | Debbie Christian | Java-3 | Leap | 2 | August 27, 2001 | 2814 |
55 | Dave Nanda | Java-3 | Leap | 2 | May 16, 2001 | 2917 |
56 | Annmarie Ziegler | Java-3 | Leap | 2 | April 23, 2001 | 2940 |
57 | Trevor Cole | Java-3 | Leap | 3 | August 3, 2006 | 1012 |
58 | Emerald Ha | Java-3 | Leap | 3 | May 15, 2001 | 2918 |
60 | Mike Cunningham | Java-3 | Leap | 6 | July 10, 2001 | 2862 |
61 | Bob McMahon | Java-4a | Say | 0 | January 18, 2002 | 2670 |
62 | Shama Khan | Java-4a | Say | 0 | May 22, 2001 | 2911 |
63 | Chuck Lalli | Java-4a | Say | 0 | April 4, 2001 | 2959 |
64 | Belinda Lawson | Java-4a | Say | 1 | February 6, 2008 | 460 |
65 | Jean-Marc Bottin | Java-4a | Say | 1 | June 16, 2005 | 1425 |
66 | Craig Thomas | Java-4a | Say | 1 | July 15, 2003 | 2127 |
67 | Craig Thomas | Java-4a | Say | 1 | July 15, 2003 | 2127 |
68 | Bryant Constant | Java-4a | Say | 1 | July 21, 2002 | 2486 |
69 | Brian Burke | Java-4a | Say | 1 | June 4, 2001 | 2898 |
70 | ManChun Lam | Java-4a | Say | 2 | February 23, 2009 | 77 |
71 | Ronda Spring | Java-4a | Say | 2 | January 6, 2009 | 125 |
72 | Carol Zack | Java-4a | Say | 2 | February 28, 2006 | 1168 |
73 | Arthur Lyman | Java-4a | Say | 2 | August 30, 2001 | 2811 |
74 | Chris caillouet | Java-4a | Say | 2 | May 22, 2001 | 2911 |
75 | Greg Tuck | Java-4a | Say | 2 | May 18, 2001 | 2915 |
76 | Diana Ryan | Java-4a | Say | 2 | April 2, 2001 | 2961 |
77 | Kasi Viswan | Java-4a | Say | 3 | February 22, 2009 | 78 |
78 | Julia Koelsch | Java-4a | Say | 3 | September 19, 2002 | 2426 |
79 | Erin Quick-Laughlin | Java-4a | Say | 4 | March 30, 2006 | 1138 |
80 | Celine McGowan | Java-4a | Say | 4 | March 16, 2004 | 1882 |
81 | Angela Poynton | Java-4a | Say | 5 | February 18, 2002 | 2639 |
82 | Ray Dutil | Java-4b | Say | 0 | March 9, 2006 | 1159 |
83 | Nick Revak | Java-4b | Say | 0 | June 29, 2003 | 2143 |
84 | Eric Neuman | Java-4b | Say | 0 | October 20, 2001 | 2760 |
85 | Steven Lacher | Java-4b | Say | 1 | October 9, 2008 | 214 |
86 | Sam Jackson | Java-4b | Say | 1 | June 24, 2008 | 321 |
87 | Karl Stevens | Java-4b | Say | 1 | May 5, 2007 | 737 |
88 | Wayne Montague | Java-4b | Say | 1 | March 13, 2007 | 790 |
89 | Rob Lord | Java-4b | Say | 1 | October 11, 2006 | 943 |
90 | Herbert Morriss | Java-4b | Say | 1 | June 24, 2006 | 1052 |
91 | Soumya Savindranath | Java-4b | Say | 1 | January 28, 2005 | 1564 |
92 | JD Lambert | Java-4b | Say | 1 | August 27, 2002 | 2449 |
93 | Brad Ford | Java-4b | Say | 1 | May 29, 2001 | 2904 |
94 | Peter Williams | Java-4b | Say | 1 | May 1, 2001 | 2932 |
95 | Don Smathers | Java-4b | Say | 1 | April 23, 2001 | 2940 |
96 | Ed Byrnes | Java-4b | Say | 1 | March 30, 2001 | 2964 |
97 | Elisabeth Van | Java-4b | Say | 1 | March 16, 2001 | 2978 |
98 | Scott Rumrill | Java-4b | Say | 2 | February 2, 2008 | 464 |
99 | Matt Chapin | Java-4b | Say | 2 | December 11, 2007 | 517 |
100 | Pete Stein | Java-4b | Say | 2 | May 12, 2007 | 730 |
101 | Barb Rudnick | Java-4b | Say | 2 | November 14, 2005 | 1274 |
102 | Paul Kim | Java-4b | Say | 2 | December 15, 2004 | 1608 |
103 | Deza Linikele | Java-4b | Say | 2 | October 22, 2004 | 1662 |
104 | Eviano Afiemo | Java-4b | Say | 2 | September 4, 2001 | 2806 |
105 | Eric Christensen | Java-4b | Say | 3 | February 12, 2009 | 88 |
106 | Daniel Loranz | Java-4b | Say | 3 | September 7, 2008 | 246 |
107 | Julie Purcell | Java-4b | Say | 3 | March 9, 2006 | 1159 |
108 | Marcus Laubli | Java-4b | Say | 3 | June 10, 2005 | 1431 |
109 | Randy Trover | Java-4b | Say | 3 | October 20, 2001 | 2760 |
110 | Liza Misra | Java-4b | Say | 3 | June 22, 2001 | 2880 |
111 | Andy Boyd | Java-4b | Say | 4 | January 25, 2005 | 1567 |
112 | Joseph russell | Java-4b | Say | 4 | May 19, 2003 | 2184 |
113 | Dean Funk | Java-4b | Say | 4 | September 20, 2001 | 2790 |
114 | Ellen Smith | Java-4b | Say | 4 | August 2, 2001 | 2839 |
115 | Pete Hesse | Java-4b | Say | 4 | April 23, 2001 | 2940 |
116 | Evan Reisman | Java-4b | Say | 5 | February 24, 2008 | 442 |
117 | Jinny Morris | Java-4b | Say | 5 | January 22, 2008 | 475 |
118 | Rashid Ali | Java-4b | Say | 5 | August 19, 2002 | 2457 |
119 | John Cooper | Java-4b | Say | 6 | January 19, 2006 | 1208 |
120 | Craig Sutherland | Java-4b | Say | 7 | April 6, 2004 | 1861 |
121 | Deb Wright | Java-4b | Say | 8 | May 5, 2006 | 1102 |
122 | Daniel Dunleavy | Java-4b | Say | 20 | April 26, 2003 | 2207 |
123 | John Lynn | Java-5 | Times | 1 | January 12, 2004 | 1946 |
124 | Dale O'Connor | Java-5 | Times | 2 | February 17, 2004 | 1910 |
125 | Adalberto Altamirano | Java-5 | Times | 2 | July 3, 2003 | 2139 |
126 | Dave Beloskur | Java-6 | Grains | 1 | March 1, 2008 | 436 |
127 | Craig Lewis | Java-6 | Grains | 1 | July 8, 2002 | 2499 |
128 | Rebecca Pickett | Java-6 | Grains | 4 | April 23, 2001 | 2940 |
129 | Tommy Leak | Java-8 | GeekWatch | 2 | June 29, 2006 | 1047 |
130 | Laura Holcombe | OOP-1 | DaysOld | 0 | October 29, 2001 | 2751 |
131 | Brian Holsenbeck | OOP-1 | DaysOld | 1 | March 20, 2009 | 52 |
132 | Sean M. Davis | OOP-1 | DaysOld | 1 | March 2, 2009 | 70 |
133 | Ian Matthews | OOP-1 | DaysOld | 1 | June 1, 2006 | 1075 |
134 | Jeremy Medford | OOP-1 | DaysOld | 2 | April 6, 2009 | 35 |
135 | Stuart Goss | OOP-2 | NaturalLanguageMultiply | 0 | February 5, 2006 | 1191 |
136 | David McCartney | OOP-2 | NaturalLanguageMultiply | 0 | July 17, 2005 | 1394 |
137 | David Malott | OOP-2 | NaturalLanguageMultiply | 0 | September 12, 2003 | 2068 |
138 | David Junta | OOP-2 | NaturalLanguageMultiply | 0 | April 23, 2001 | 2940 |
139 | Simon Davies | OOP-2 | NaturalLanguageMultiply | 1 | November 21, 2008 | 171 |
140 | Robert Richardson | OOP-2 | NaturalLanguageMultiply | 1 | July 3, 2008 | 312 |
141 | Jane Griscti | OOP-2 | NaturalLanguageMultiply | 2 | April 2, 2001 | 2961 |
142 | Paul Ralph | OOP-2 | NaturalLanguageMultiply | 3 | April 9, 2002 | 2589 |
143 | Chuck Holowecky | OOP-2 | NaturalLanguageMultiply | 4 | April 4, 2007 | 768 |
144 | Jay Lyche | OOP-2 | NaturalLanguageMultiply | 4 | March 19, 2003 | 2245 |
145 | Ryan Burgdorfer | OOP-2 | NaturalLanguageMultiply | 4 | April 28, 2001 | 2935 |
146 | Tony VanHorn | OOP-2 | NaturalLanguageMultiply | 5 | January 23, 2008 | 474 |
147 | Joe McGuire | OOP-3 | SortNames | 0 | May 1, 2002 | 2567 |
148 | Rajan Chhibber | OOP-3 | SortNames | 0 | April 9, 2002 | 2589 |
149 | Connie Boyd | OOP-3 | SortNames | 0 | October 25, 2001 | 2755 |
150 | Tom Henner | OOP-3 | SortNames | 2 | November 22, 2005 | 1266 |
151 | Tom Purl | OOP-3 | SortNames | 5 | August 4, 2003 | 2107 |
152 | Kyle Blythin | OOP-4 | Lookup | 1 | February 6, 2008 | 460 |
153 | Sherry Cuenco | Servlets-1 | NowServlet | 0 | August 29, 2003 | 2082 |
154 | Gerald Dettling | Servlets-1 | NowServlet | 0 | July 18, 2002 | 2489 |
155 | Christie Xu | Servlets-1 | NowServlet | 0 | February 1, 2002 | 2656 |
156 | Nathan Leniz | Servlets-1 | NowServlet | 1 | July 26, 2008 | 289 |
157 | Nicholas Burgett | Servlets-2 | ReverseServlet | 0 | October 30, 2003 | 2020 |
158 | Richard Boren | Servlets-2 | ReverseServlet | 0 | September 17, 2001 | 2793 |
159 | Adam Vinueza | Servlets-2 | ReverseServlet | 1 | December 7, 2005 | 1251 |
160 | Diego Klappenbach | Servlets-2 | ReverseServlet | 1 | December 10, 2003 | 1979 |
161 | Dirk Schreckmann | Servlets-2 | ReverseServlet | 1 | May 11, 2002 | 2557 |
162 | Terence Doyle | Servlets-2 | ReverseServlet | 1 | February 17, 2002 | 2640 |
163 | Amber Woods | Servlets-2 | ReverseServlet | 1 | October 20, 2001 | 2760 |
164 | Rory Lynch | Servlets-2 | ReverseServlet | 2 | June 24, 2008 | 321 |
165 | Timo Richter | Servlets-2 | ReverseServlet | 2 | November 28, 2007 | 530 |
166 | John Simpson | Servlets-2 | ReverseServlet | 2 | March 25, 2007 | 778 |
167 | Jeremy Thorton | Servlets-3a | Reverse2Servlet | 1 | June 19, 2004 | 1787 |
168 | Bill Bozeman | Servlets-3a | Reverse2Servlet | 1 | April 30, 2001 | 2933 |
169 | Juliane Gross | Servlets-3a | Reverse2Servlet | 3 | August 15, 2005 | 1365 |
170 | Rick Prevett | Servlets-3a | Reverse2Servlet | 3 | July 19, 2002 | 2488 |
171 | Dick Summerfield | Servlets-3a | Reverse2Servlet | 4 | January 3, 2009 | 128 |
172 | Justin Simpson | Servlets-3b | Reverse2withAnt | 0 | August 22, 2004 | 1723 |
173 | Ryo Saeba | Servlets-3b | Reverse2withAnt | 0 | December 8, 2003 | 1981 |
174 | Amy Phillips | Servlets-3b | Reverse2withAnt | 0 | October 26, 2003 | 2024 |
175 | Ken Cobbs | Servlets-3b | Reverse2withAnt | 0 | March 21, 2003 | 2243 |
176 | Panday Manako | Servlets-3b | Reverse2withAnt | 0 | February 8, 2002 | 2649 |
177 | Pat Barrett | Servlets-3b | Reverse2withAnt | 0 | April 30, 2001 | 2933 |
178 | Joel Cochran | Servlets-3b | Reverse2withAnt | 1 | August 26, 2002 | 2450 |
179 | Josue Cedeno | Servlets-3b | Reverse2withAnt | 1 | July 31, 2002 | 2476 |
180 | Marie Mazerolle | Servlets-3b | Reverse2withAnt | 2 | January 29, 2004 | 1929 |
181 | Doco Mastodon | Servlets-3b | Reverse2withAnt | 3 | October 23, 2003 | 2027 |
182 | Ronald Schindler | Servlets-3b | Reverse2withAnt | 3 | October 18, 2002 | 2397 |
183 | Sam Tilley | Servlets-4a | VideoServlet | 0 | September 11, 2002 | 2434 |
184 | Matthew Phillips | Servlets-4a | VideoServlet | 0 | March 28, 2002 | 2601 |
185 | Johannes de Jong | Servlets-4a | VideoServlet | 0 | October 17, 2001 | 2763 |
186 | Elouise Kivineva | Servlets-4a | VideoServlet | 1 | January 2, 2006 | 1225 |
187 | Sharon Ross | Servlets-4a | VideoServlet | 1 | March 9, 2004 | 1889 |
188 | Adam Price | Servlets-4a | VideoServlet | 2 | June 6, 2006 | 1070 |
189 | Chuck Wannall | Servlets-4b | VideoServlet | 0 | September 23, 2003 | 2057 |
190 | David Mason | Servlets-4b | VideoServlet | 0 | July 6, 2003 | 2136 |
191 | Sam Hume | Servlets-4b | VideoServlet | 1 | December 2, 2007 | 526 |
192 | John Abong | Servlets-4b | VideoServlet | 2 | January 21, 2009 | 110 |
193 | Greg Neef | Servlets-5 | (Deprecated) | 1 | January 22, 2004 | 1936 |
194 | Mark Beattie | JDBC-2 | JDBC-2 | 0 | May 10, 2007 | 732 |
195 | Micheal Pearson | JDBC-2 | JDBC-2 | 0 | May 27, 2002 | 2541 |
196 | Greg Harris | JDBC-2 | JDBC-2 | 1 | August 8, 2003 | 2103 |
197 | Michael Matola | JDBC-2 | JDBC-2 | 1 | January 23, 2003 | 2300 |
198 | Katrina Owen | JDBC-2 | JDBC-2 | 2 | November 29, 2007 | 529 |
199 | Matt Fry | JDBC-2 | JDBC-2 | 7 | March 29, 2007 | 774 |
200 | Carol Murphy | JDBC-3 | JDBC-3 | 0 | January 23, 2009 | 108 |
201 | Jon Anslow | JDBC-3 | JDBC-3 | 1 | June 28, 2008 | 317 |
202 | Kate Head | JDBC-3 | JDBC-3 | 1 | March 17, 2005 | 1516 |
203 | Terry Broman | JDBC-3 | JDBC-3 | 1 | January 11, 2005 | 1581 |
204 | Joyce Lee | JDBC-3 | JDBC-3 | 1 | September 12, 2004 | 1702 |
205 | John Hembree | JDBC-3 | JDBC-3 | 1 | August 26, 2003 | 2085 |
206 | Barry Gaunt | JDBC-3 | JDBC-3 | 1 | June 17, 2003 | 2155 |
207 | Manju Jain | JDBC-3 | JDBC-3 | 1 | January 23, 2003 | 2300 |
208 | Louise Haydu | JDBC-3 | JDBC-3 | 1 | October 8, 2002 | 2407 |
209 | Daniel Olson | JDBC-3 | JDBC-3 | 1 | June 16, 2002 | 2521 |
210 | Jason Adam | JDBC-3 | JDBC-3 | 1 | May 25, 2002 | 2543 |
211 | Richard Hawkes | JDBC-3 | JDBC-3 | 2 | July 5, 2004 | 1771 |
212 | Lance Finney | JDBC-3 | JDBC-3 | 2 | June 16, 2002 | 2521 |
213 | Kelly Loyd | JDBC-4 | JDBC-4 | 1 | April 4, 2006 | 1133 |
214 | Pauline McNamara | JDBC-4 | JDBC-4 | 2 | March 29, 2005 | 1504 |
215 | Peter Gragert | JDBC-4 | JDBC-4 | 4 | October 23, 2002 | 2392 |
Matthew Phillips
When you do things right, people won't be sure you've done anything at all.
Live ordinary life in an extraordinary way. Details embedded in this tiny ad:
Gift giving made easy with the permaculture playing cards
https://coderanch.com/t/777758/Gift-giving-easy-permaculture-playing
|