Pass the
test? Add your name to the wall, partner. (Want to be on the wall but can't figure it out? Send all yer info to the
bartender )
Wall of Fame (6.0) |
Name | Date | Score | Story | What's Next |
Adam Lukacs | April 11, 2017 | 77% | Head First Servlets & JSP, 2nd edition, Enthuware mock exams | 1Z0-810 or 1Z0-897 and Design Patterns |
Raghavendra Desoju | November 21, 2016 | 91% | Strictly followed suggestions in this forum | OCMJEA |
Paul Robotham | October 10, 2016 | 92% | Story | No certs until new version of OCEWCD. React.js because that's trendy atm |
Luco RAMAROMANANA | July 18, 2016 | 94% | Story | OCPJP 8, C++ and maybe OCEJWSD |
Javid Azimli | May 23, 2016 | 82% | My preparation history | I haven't planned yet |
Huzefa Kaka | March 19, 2016 | 87% | - | OCP8 |
Saurabh Patil | Feb 22, 2016 | 77% | My Story - The bare minimum preparation you need to pass OCPJWCD 6 | Beer!! |
Ramona D Souza | December 23, 2015 | 82% | OCEJWCD Experience | Webservices, Spring framework or any other suggestions |
BAGDOURI Mohammed Amine | October 02, 2015 | 92% | - | OCEEJBD |
Marco Antonio Béjar Villalba | June 03, 2015 | 96% | - | OCEJSFD |
George Paolo L. Flores | February 28, 2015 | 91% | - | OCEEJBD |
Manish Verma | January 10, 2015 | 84% | My experiences | - |
Varun Dosapati | October 25, 2014 | 78% | OCEJWCD | - |
Bruno Mertiku | August 14, 2014 | 70% | OCEJWCD | - |
Adarsh Agarwal | August 18, 2014 | 89% | OCEJWCD Story | - |
Joan Bretón | August 07, 2014 | 84% | OCEJWCD | I don't know, maybe web services |
Pranay Gore | April 12, 2014 | 85% | - | - |
Velmurugan Velayutham | August 20, 2013 | 80% | Story | OCEJPAD |
Saif Asif | July 24, 2013 | 84% | Story | OCMEA |
Firmansyah Tjarmadi | July 5, 2013 | 94% | OCEJWCD Story | OCE JEE6 BCD |
Jordy Med | July 1st, 2013 | 91% | OCEJWCD Story | OCPJBCD |
Jeyakrishna | Jun 18, 2013 | 82% | - | WSD |
Carlos Andrés García García | Jun 7, 2013 | 71% | - | - |
Avinash Anand | Jun 3, 2013 | 87% | Story | OCEJPAD |
Dhriti Ghosh | Apr 20, 2013 | 100% | - | OCEJWSD |
Ciprian Mihalache | Jan 11, 2013 | 100% | - | OCEEJBD6 |
Sanjay Singh | Dec 26, 2012 | 92% | OCEJWCD Story | OCEWSD6 |
Akmal Muqeeth | Dec 20, 2012 | 85% | OCEJWCD Story | OCPJBCD |
Vijaya Raghava | Nov 19, 2012 | 98% | - | OCEJWSD |
Vitalii Kravets | Oct 22, 2012 | 91% | Story | not sure |
Chad Turner | Sep 29, 2012 | 77% | - | - |
Avik Ganguly | Sep 10, 2012 | 70% | OCEJWCD Story | OCMEA |
Orest Ivasiv | September 03, 2012 | 91% | OCPJWCD Story | OCPJWCD |
Vimal Kumar Venugopal | August 13, 2012 | 91% | OCPJWCD Story | OCE JPAD 6 |
Krzysztof Zdrenka | June 15, 2012 | 96% | - | OCPJBCD |
Zhi Chen | May 05, 2012 | 84% | OCEJWCD Story | OCEJWSD |
Cengiz Can | Mar 23, 2012 | 80% | - | OCPJBCD |
Max Ramos | Oct 28, 2011 | 91% | OCEJWCD Story | OCEEJBD6 |
Ashok Kurakula | May 15, 2011 | 85% | - | OCE JEE6 EJB |
Piotr Nowicki | April 18, 2011 | 84% | OCEJWCD Story | OCE JEE6 EJB |
Wall of Fame (5.0) |
Name | Date | Score | Story | What's Next |
K. Tsang | 2014-07-16 | 86% | Story | - |
Deepali Verma | 19 Aug 2013 | 97% | - | - |
Greg Wright | 24 Jun 2014 | 76% | Story | - |
Suresh Babu Venkat | Jun 11th 2012 | 89% | - | Enjoy for some time :P |
Ciprian Mihalache | Feb 16, 2012 | 100% | - | OCEJWCD6 |
Carlos Andrés García García | Jan 27, 2012 | 78% | OCPJWCD | - |
Michal Bogdal | Jan 10, 2012 | 95% | - | - |
Yuriy Bondaruk | Nov 24, 2011 | 92% | - | SCBCD |
Sada Kurapati | Oct 06, 2011 | 98% | Thanks All | SCEA |
Azhakesan Thangamuthu | Aug 26, 2010 | 91% | Story | OCDJWS |
Neha Waikar | Sep 30, 2011 | 76% | Passed SCWCD-OCPJWCD | - |
Naveen Narayanan | Aug 3rd, 2011 | 98% | Story | - |
Harsh Pensi | May 2nd, 2011 | 97% | Story | SCBCD/OCPJBCD |
Paulo Roberto Leite | April 28, 2011 | 71% | '' | OCPJWCD |
Piotr Janik | April 21, 2011 | 88% | - | SCBCD |
Gábor Kövesdán | March, 31 2011 | 88% | - | TBD |
Abhijit Sarkar | March 15, 2011 | 86% | Story | SCDJWS |
Icaro Dourado | Feb 28, 2011 | 89% | - | planning |
Gayk Gevorkyan | January 24, 2011 | 88% | Story | SCBCD |
Neeraj Patel | January 17, 2011 | 85% | Story | SCDJWS/OCPJWSD |
Alvin Reyes | January 4, 2011 |
Marlo Magpantay | November 17, 2010 | 88% | Story | SCEA |
Mangesh Tendulkar | October 31, 2010 | 100% | Story | - |
Ion C. Olaru | October 25, 2010 | 86% | Story | - |
David Villacampa | October 20, 2010 | 86% | Story | - |
Luis Centeno | October 4, 2010 | 94% | Story | SCDJWS |
suma yedla | October 5, 2010 | 100% | Story | - |
Andrzej Maslowski | September 13, 2010 | 88% | Story | SCBCD |
Elchin Asgarli | September 7, 2010 | 84% | Story | SCJD |
Olabode James | August 24, 2010 | 95% | Story | SCBCD |
Ope Okesola | July 28, 2010 | 75% | Story | - |
Youcef Saidani | July 21, 2010 | 97% | Story | SCBCD5 |
Rajeev Nair | July 19, 2010 | 92% | Story | SCBCD5 |
Deepak Mathews Panickal | June 7, 2010 | 91% | Story | Planning |
Ponnappa Ponjanda | June, 2010 | 100% | Story | - |
Rohan Kanade | May 18, 2010 | 85% | Story | Planning |
rich dubois | May 17, 2010 | 95% | Story | SCBCD |
Rafael L Santos | May 4, 2010 | 84% | - | SCBCD |
siddhartha varma | May 4, 2010 | 85% | Story | - |
Shruti Kierti Tiwari | May 3, 2010 | 92% | Story | - |
Muhammad Minhaj Mehmood | March 30, 2010 | 81% | - | SCDJWS, SCEA |
Craig Andrew | March 29, 2010 | 100% | Story | - |
Filip Nelis | March 26, 2010 | 88% | Story | SCBCD5 |
Rafal Wasielewski | March 24, 2010 | 92% | Story | SCBCD5 |
Dick Smith | February 1, 2010 | 79% | Story | SCJD6 |
Jens Voss | January 29, 2010 | 92% | Story | SWBCD? |
lhorenz baylon | January 11, 2010 | 79% | Story | - |
Hasnain Javed Khan | December 25, 2009 | 94% | Story | Confused !!! |
Jiayi Wu | December 11, 2009 | 76% | Story | Looking for a decent job |
luka kenno | December 10, 2009 | 98% | Story | - |
Sabeena Surendran | December 9, 2009 | 92% | Story | - |
Kosala W.Abayagunawardene | November 27, 2009 | 85% | Story | SCBCD |
Takundwa Mapfumo | November 23, 2009 | 95% | - | SCDJWS |
Yawen Bai | November 17, 2009 | 91% | Story | - |
Anthony Ku Ong | November 14, 2009 | 100% | Story | - |
Ankit Garg | November 11, 2009 | 98% | Story | SCEA |
Naga Venkata Pradeep Namburi | November 5, 2009 | 88% | Story | - |
Gert-Jan den Besten | October 22, 2009 | 86% | - | SCBCD |
Kapil Mishra | October 21, 2009 | 82% | Story | - |
Precub Adrian | September 28, 2009 | 98% | Story | SCMAD |
Sumit Patil | September 22, 2009 | 94% | Story | - |
Prashant K. Gupta | September 22, 2009 | 97% | Story | SCDJWS |
Ivan Mora | September 4, 2009 | 98% | Story | SCBCD5 |
Venkat Divvela | September 1, 2009 | 86% | Story | SCDJWS |
Luis Mirabal | August 28, 2009 | 85% | - | SCBCD5 |
Efraim J Lopez | August 24, 2009 | 86% | Story | SCBCD5 |
Elena Tsvetkova | August 14, 2009 | 91% | Story | let see |
Jyotsna Pai | August 06, 2009 | 82% | Story | let's see |
mayur benodekar | August 3, 2009 | 98% | Story | - |
Suresh Ramanan | July 29, 2009 | 98% | Story | - |
Sapna Shrivastava | July 18, 2009 | 84% | - | - |
Aarti Malhotra | July 9,2009 | 81% | Story | SCBCD or SCDJWS |
Amila Jayatillaka | June 23,2009 | 92% | Story | SCBCD or SCDJWS |
Nishan Patel | June 15, 2009 | 98% | Story | - |
Vinay Nath | June 11,2009 | 86% | Story | SCJWSD |
Himalay Majumdar | May 29, 2009 | 89% | Story | SCBCD5 |
Aniruddh Joshi | May 16,2009 | 91% | Story | SCJD |
Roland Wagner | April 29, 2009 | 100% | Story | SCBCD |
Saurabh Naik | April 24,2009 | 78% | - | SCBCD |
Abdul Rahman | April 24,2009 | 82% | Story | - |
Milton Ochoa | April 22,2009 | 85% | Story | SCBCD |
Marcus Sanchez | March 28,2009 | 85% | Story | - |
Justin Russo | March 26,2009 | 94% | Story | - |
Sonali Sabnis | February 28,2009 | 100% | Story | - |
Tan Chin Sheng | February 26,2009 | 100% | . | SCBCD |
sudheer kiran | February 9,2009 | 85% | Story | - |
Vimal Panchal | February 3,2009 | 92% | Story | SCBCD |
Erica Barbato | February 3,2009 | 89% | Story | SCJDWS and SCBCD |
Balajee Kinthada | February 3,2009 | 92% | Story | - |
Harvinder Thakur | January 28,2009 | 94% | Story | SCDJWS |
santosh raveendran | January 27,2009 | 92% | Story | - |
Yogesh Tyagi | January 26,2009 | 90% | Story | - |
ani jadhao | January 24,2009 | 96% | Story | - |
Rob Spoor | January 19,2009 | 94% | - | - |
yugant shah | January 17,2009 | 91% | Story | - |
Yashashree Kale | January 16,2009 | 82% | Story | - |
Pablo Szyrko | January 9,2009 | 89% | Story | SCDJWS?? |
tanveer chowdry | January 3,2009 | 98% | Story | SCBCD |
Nishit Zaveri | December 31,2008 | 84% | Story | SCDJWS |
Chumak Eduard | December 23,2008 | 94% | Story | SCBCD |
Chinababu Illa | December 22,2008 | 86% | Story | - |
Adam Tkaczyk | December 22,2008 | 91% | - | SCEA or Project+ |
Damien Gallagher | December 19,2008 | 78% | Story | . |
Cristinel Gafita | December 18,2008 | 86% | . | SCDJWS |
Nitin Singh Sodha | Dec 15,2008 | 98% | Story | SCBCD |
Oleksiy Palchyk | December 4,2008 | 75% | Story | SCBCD |
Martin Boehmer | December 4,2008 | 84% | . | SCBCD |
Carlos Cardenas | November 28,2008 | 91% | . | SCBCD |
Tang Yue | November 14,2008 | 78% | Story | SCBCD |
Deepak Jain | November 10,2008 | 92% | Story | SCBCD |
Stephen Zhang | October 28,2008 | 85% | Story | SCBCD |
Vijay K Narayanan | October 20,2008 | 79% | Story | . |
Salah Lejmi | October 20,2008 | 98% | Story | SCBCD |
Martin Zisler | September 4, 2008 | 88% | . | SCBCD |
Amandeep Singh | September 2,2008 | 76% | Story | . |
Christina Ihse Bursie | September 1, 2008 | 86% | . | Beer! :-) |
Gihan Weerasinghe | July 9,2008 | 78% | Story | . |
Antonio Tercero | July 7,2008 | 95% | Story | SCBCD |
Sree Visu | August 30,2008 | 88% | | SCJD |
Lum Chai Ling | June 30, 2008 | 84% | | SCBCD 5.0 |
Tapas Ranjan Samal | 28th June 2008 | 97% | | SCWCD 5.0 |
Pradeep Singh | June 19,2008 | 88% | . | first try to get job |
Jayaprakash Manikka | June 12, 2008 | 81% | . | . |
Venkata Sunil Yadiki | May 19, 2008 | 85% | Story | - |
Anil Marthi | April 29, 2008 | 92% | Story | SCBCD |
David Steyn | April 29, 2008 | 85% | Story | . |
Javier Snaider | April 22, 2008 | 94% | Story | . |
S Suresh | April 18, 2008 | 73% | . | . |
Hema Chon | April 15, 2008 | 88% | Story | - |
Soniya Ahuja | April 14,2008 | 78% | Story | SCBCD 5.0 |
Xavi Sanchez | April 3, 2008 | 89% | Story | Become obscenely rich!! |
Nataraj M Basappa | March 29, 2008 | 81% | Story | - |
Khadija Lokhandwala | March 26, 2008 | 91% | Story | - |
Amar Nath Verma | March 23, 2008 | 82% | Story | - |
Balakrishnan Viswanathan | March 22, 2008 | 81% | Story | SCBCD |
Jeremy Whiting | March 05, 2008 | 78% | - | SCBCD |
Alberto Ivo | February 18, 2008 | 85% | Story | SCBCD |
Tom Silverman | February 6, 2009 | 81% | Soon | SCBCD |
Wall of Fame (1.4) (1.4 no longer available after April 30, 2008) |
Name | Date | Score | Story | What's Next |
minesag pat | April 12, 2008 | 88% | . | . |
Carlos Fernandes | April 8, 2008 | 88% | . | SCBCD and SCEA |
Dan Walin | April 7, 2008 | 89% | Story | SCBCD (after a little break) |
Ashwin Raj | April 3, 2008 | 82% | Story | . |
Jagjit Dhaliwal | March 19, 2008 | 86% | Story | PMI |
Harshad Dhamorikar | March 12, 2008 | 86% | . | SCDJWS |
Per Lindberg | February 8, 2008 | 82% | . | Learn EJB3 - need HF book!! |
abhishek pendkay | February 4, 2008 | 82% | Story | Party and then SCBCD |
Kosin Sutthimala | February 1, 2008 | 97% | . | SCEA |
Satish Kumar | December 31, 2007 | 94% | Story | SCBCD 5.0,SCDJWS |
Tarun Yadav | October 12, 2007 | 92% | Story | No plans yet |
Mohammad Norouzi | September 25, 2007 | 81% | . | Listening music & then SCBCD |
Dave Schick | September 23, 2007 | 89% | . | Party! |
Alex Polatos | September 4, 2007 | 89% | Story | SCBCD |
Prafulla Patil | September 3 2007 | 73% | Story | SCBCD(Let us see what happens) |
Kuldeep S. Lakhani | September 1, 2007 | 95% | Story | SCJP |
Juan Felipe Maillane | August 23, 2007 | 76% | . | . |
PRavi kumar | August 21, 2007 | 92% | Story | SCBCD |
Paramvir Dalal | Aug 13, 2007 | 85% | . | SCBCD |
Vijaya Raghava | Aug 13, 2007 | 96% | - | SCDJWS |
Annalakshmi Ramasamy | Aug 8, 2007 | 97% | Story | job search |
Jayant Raj | July 31, 2007 | 91% | . | SCBCD |
Piyush Mattoo | July 30, 2007 | 88% | . | SCBCD |
Robert Meegan | July 19, 2007 | 81% | . | SCBCD |
Daniel Abella | July 09, 2007 | 75% | Story | SCBCD |
nitin pai | July 09, 2007 | 91% | Story | SCBCD |
Anurag Saxena | July 04, 2007 | 95% | Story | SCBCD |
Aniket Patil | June 14, 2007 | 95% | Story | No certification planned as yet |
Mark Garland | June 5, 2007 | 92% | Story | celebrate |
Mirko Bonasorte | June 5, 2007 | 94% | Story | SCBCD |
Sandeep Singh Kunwar | May 29, 2007 | 84% | Story | Want some rest! |
Mohit Chadha | May 28, 2007 | 86% | Story | SCBCD |
Sergio Tridente | May 14, 2007 | 97% | Story | SCJP 5.0 Upgrade |
Ryan Day | May 11, 2007 | 88% | Story | Summertime |
Nishit Desai | April 26, 2007 | 88% | . | SCBCD |
Shrenik Sakriya | April 04, 2007 | 89% | Story | MBA Assignments/Exams, SCBCD |
Christopher Baldoza | April 02, 2007 | 81% | . | SCBCD or SCEA |
Rajee Arun | March 30, 2007 | 79% | Story | SCBCD |
Rakesh Thawait | February 11, 2007 | 79% | Story | . |
emmanuel raj | February 3, 2007 | 89% | Story | . |
KHP Virajith | January 16, 2007 | 92% | Story | SCBCD |
Satya Maheshwari | January 06, 2007 | 89% | Story | SCBCD |
Pallavi Roy | December 27, 2006 | 89% | Story | . |
Celinio Fernandes | December 19, 2006 | 84% | Story | . |
Siddharth Purandare | December 18, 2006 | 85% | Story | Disco |
Viji Elango | December 11, 2006 | 82% | Story | . |
Satish Saravanan | December 7, 2006 | 88% | Story | Struts |
Jose Luis Iturbide | November, 2006 | 81% | . | SCBCD |
Yogesh Hingmire | November 17, 2006 | 97% |
Akshay Singhvi | November 13, 2006 | 86% |
Edisandro Bessa | November 06, 2006 | 92% |
Kishore Balla | October 24, 2006 | 94% |
santhoshkumar samala | October 18, 2006 | 78% |
Anbu Rajendran | September 9, 2006 | 91% |
Kalaivanan Durairaj | September 1, 2006 | 97% | story | SCEA |
Flom Xanther | August 16 2006 | 95% | story | Apply knowledge. |
Martyn Clark | August 15 2006 | 81% | story | A rest. |
Vignesh Murali Natarajan | August 11, 2006 | 92% | story | SCBCD |
Deepti Padiyar | August 9, 2006 | 91% | story | . |
Ritesh Ganju | August 8, 2006 | 91% | story | SCBCD |
Ayondeep Datta | August 1, 2006 | 84% | story | . |
Gaurav Gambhir | July 12, 2006 | 84% | story | SCBCD |
Vijaypal Singh | July 10, 2006 | 88% | . | . |
Adam Czysciak | June 26, 2006 | 94% | story | SCJD or SCMAD |
vandu matcha | June 9, 2006 | 91% | story | . |
ashwanth fernando | June 5, 2006 | 88% | story | OOAD or SCBCD |
prabhu venkatachalam | May 25, 2006 | 95% | story | . |
Mahesh R. Desai | May 22, 2006 | 94% | - | Sun Certified JSP & Servlet Developer for the Java EE6 |
Rajkishore Pujari | May 13, 2006 | 95% | story | SCBCD |
Pritesh Rathi | May 8, 2006 | 89% | story | . |
sudheer anumalasetty | April 23, 2006 | 85% | story | Undecided |
Sean Yunt | April 22, 2006 | 75% | story | SCBCD |
Connie KY Leung | April 9, 2006 | 97% | story | SCBCD or SCJP 5.0 |
Ravi Appana | March 29, 2006 | 92% | . | SCEA |
Scott Johnson | March 24, 2006 | 94% | story | possibly SCJD |
Marcelo Ortega | March 17, 2006 | 91% | story | SCBCD and SCJD |
Satheesh Thangavel | March 14, 2006 | 92% | story | SCBCD |
Patrick Williams | March 13, 2006 | 88% | story | SCBCD |
Frederic Esnault | March 13, 2006 | 95% | story | SCBCD |
Marco Tulio Borges | March 07, 2006 | 91% | story | SCBCD and College exams |
Sue Pillai | March 02, 2006 | 88% | story | SCBCD |
praveen neppalli naga | February 27, 2006 | 82% | story | SCBCD |
Mayank Jamindar | February 27, 2006 | 79% | story | Enjoying the Beauties for some time then UML Certification |
Yati Tandon | February 24, 2006 | 70% | story | . |
hasaN khaN | February 14, 2006 | 88% | story | SCBCD |
Manish Moorjani | February 14, 2006 | 91% | story | SCBCD |
Dishaan Ahuja | January 23, 2006 | 82% | story | OCP & School Exams Grade VII |
Bharathi Kongara | January 21, 2006 | 95% | story | SCBCD |
Christophe Verré | December 24, 2005 | 84% | story | SCBCD |
Kapil Munjal | August 17, 2005 | 76% | story | . |
Vivek Mongolu | July 29 2005 | 92% | story | SCBCD(Waiting till EJB 3.0) |
Arnab Karmakar | March 20 2010 | 98% | . | SCBCD |
Other Java Certification Wall of Fames
CategoryCertification