Pass the
test? Add your name to the wall, partner.
OCMJEA Wall of Fame [order by Date] |
Version | Name | Final Exam Date | Part 1 Score | Assignment Score | Story | Assignment | What's Next | Country |
JEE6 | APARNA MUDIREDDY | Mar 08, 2021 | 78% | 152/160 | - | Gemstone International | Cloud technologies and Architecture | USA |
JEE6 | Deepu Raj Geetha Surarajan | Jan 6, 2017 | 71% | 142/160 | - | Team Doctor | TOGAF | India |
JEE6 | Kadu Borges | August 21, 2020 | 80% | 142/160 | - | Team Doctor | AWS | Brazil |
JEE6 | Muhammad Asif | 31st August 2020 | 83% | 149/160 | - | Quick Computer | AWS Certified Architect Professional - PMP - TOGAF | Pakistan |
JEE6 | Thierno Diallo | August 29, 2019 | 75% | 150/160 | - | Retire Early | TBD | Switzerland |
JEE6 | Adriano Palomino | 6th Apr 2019 | 81% | 148/160 | https://coderanch.com/t/709565/ | Quick Computer | - | Brazil |
JEE6 | Giritharan Thavalingam | May 25, 2018 | 76% | 140/160 | - | Wireless Phone Company | - | Canada |
JEE6 | Mahmut Eren | October 19, 2018 | 76% | 147/160 | - | Quick Computer | - | Turkey |
JEE6 | Nataraj Basappa | September 26, 2018 | 73% | 152/160 | https://www.natarajmb.com/2018/09/journey-to-ocmjea/ | Quick Computer | - | UK |
JEE6 | Mustapha SENHAJI | February 03, 2018 | 73% | 142/160 | - | Retire Early | AWS Solutions Architect | Morocco |
JEE6 | Gautam Deb | December 15, 2017 | 76% | 156/160 | - | Retire Early | - | India |
JEE6 | Ernest Barroso | November 02, 2017 | 78% | 131/160 | Two months on the 3 steps | Gemstone International | Spring Professional Certification | Venezuela |
JEE6 | Francesco Fabi | October 09, 2017 | 71% | 148/160 | - | Team Doctor | TOGAF | Italy |
JEE6 | Om Narayan Pandey | June 26, 2017 | 80% | 156/160 | - | Dream Car | - | India |
JEE6 | Samrat Roy | May 24, 2017 | 83% | 155/160 | https://coderanch.com/t/680789/certification/OCM-JEA-story | Gemstone International | - | India |
JEE6 | Sanjay Garothaya | May 01, 2017 | 80% | 151/160 | - | Team Doctor | - | USA |
JEE6 | Amine Ouali Alami | April 02, 2017 | 78% | 156/160 | - | Utility international | - | Morocco |
JEE5 | Rajesh Narayanan | Mar 17, 2017 | 92% | 143/160 | - | Team Doctor | - | India |
JEE6 | L. Witkowski | Mar 1, 2017 | 71% | 140/160 | - | Retire Early | - | Poland |
JEE6 | Rajesh Kumar Srivastava | Jan 24, 2017 | 73% | 139/160 | - | Utility International | Expertise in Machine Learning & AI | India |
JEE6 | Raghavendra Desoju | Jan 23, 2017 | 83% | 149/160 | - | Quick Computer | AWS Solutions Architect | USA |
JEE6 | Carlo Cangemi | December 23, 2016 | 88% | 144/160 | - | Dream Car | - | Italy |
JEE6 | K. Tsang | Dec 2, 2016 | 71% | -(JEE5 upgrade) | - | - | - | Hong Kong |
JEE6 | Sergio Navarro Garza | May 28, 2016 | 83% | 149/160 | - | Utility International | TOGAF | Spain |
JEE6 | Caio Bessa | May 19, 2016 | 71% | 143/160 | - | Retire Early | IELTS | Brazil |
JEE6 | Mithun M S | May 05, 2016 | 78% | 141/160 | Story | Wireless Phone Company | TOGAF | India |
JEE6 | Yogaraj Khanal | March 23, 2016 | 71% | 138/160 | - | Quick Computer | OSCP | Nepal |
JEE6 | Angelo Verdicchio | Feb 05, 2016 | 83% | 148/160 | - | Factory Homes | Improve design & architecture skills | Italy |
JEE5 | Sourav Biswas | Feb 17, 2016 | 93% | 144/160 | - | Retire Early | Improve design & architecture skills | Australia/India |
JEE6 | Siddhesh Jog | Jan 27, 2016 | 76% | 146/160 | - | Wireless Phone Company | Improve design & architecture skills | India |
JEE6 | Mika Kilpeläinen | Dec 7, 2015 | P | P | - | Gusher Oil | HTML+CSS | Finland |
JEE6 | Vijay SN | Nov 28, 2015 | 86% | 145/160 90% | - | Wireless Phone Company | Improve Architect Skills | India |
JEE6 | Efthymia Armanidi | June 2, 2015 | 71% | 149/160 93% | - | Team Doctor | ITIL | Greece |
JEE6 | Rodrigo Cayres | Oct 19, 2015 | 81% | 153/160 96% | - | Big Smokes Cigar Shop | OCEJEE6JSFD (JSF) | Brasil |
JEE6 | Vijaya Raghava | Sept 26, 2015 | 81% | 143/160 | - | Team Doctor | PMP, Hadoop | India |
JEE6 | Enrique Sapien Moreno | Sep 25, 2015 | 71% | 151/160 | - | Wireless Phone Company | AWS Solutions Architect | Mexico |
JEE6 | Claudia Arévalo | Jun 25, 2015 | 88% | 153/160 | Story | Factory Homes | TOGAF | Colombia |
JEE6 | Heliton Rodrigues Aranha Filho | Apr-30-2015 | 73% | NA (JEE5 Upgrade) | https://coderanch.com/t/650230/java-Architect-OCMJEA/certification/Certified-OCMJEA-finally | NA (JEE5 Upgrade) | TBD | Brazil |
JEE5 | K. Tsang | Mar 4, 2015 | 89% | 144/160 | part1 part2/3 | Quick Computer | - | Hong Kong |
JEE6 | Mike Degteariov | Mar-31-2015 | 78% | 151/160 | - | Team Doctor | Hadoop | Canada |
JEE6 | Bora Seven | Mar-12-2015 | 71% | 140/160 | Story | Big Smokes Cigar Shop | TOGAF9 | Turkey |
JEE5 | Heliton Rodrigues Aranha Filho | Oct-18-2014 | 71% | 141/160 | https://coderanch.com/t/650230/java-Architect-OCMJEA/certification/Certified-OCMJEA-finally | Factory Homes | TBD | Brazil |
JEE6 | Rahul Sharesth | Sep-19-2014 | 83% | 141/160 | - | Dreamcar | TBD | India |
JEE6 | Mahavir Singh | Aug-10-2014 | 71% | 140/160 | - | Utility International | Improve Architect skills | India |
JEE5 | Anuj Sethi | Jul-1-2014 | 90% | 141/160 | - | Team Doctor | Improve architect skills | IRE |
JEE6 | Raffaele Sangiovanni | May-1-2014 | 80% | 153/160 | - | Wireless Phone Company | Scrum | ITA |
JEE5 | Pothiraj Marichamy | Mar-1-2014 | 95% | P | - | Team Doctor | TBD | USA |
JEE5 | Uma Monday | 2014-02-28 | 95% | 145/160 | - | Gemstones International | TOGAF9 | USA |
JEE5 | Sirish K Somanchi | 2013-06-11 | 78% | 152/160 | - | Team Doctor | TOGAF9 | India |
JEE5 | Marco Bresciani | 2013-01-31 | 64% | 134/160 | - | Wireless Phone Company | Ruby and RoR | Italy |
JEE5 | Subrahmanyam BV | 2012-12-15 | 89% | 152/160 | - | Team Doctor | - | India |
JEE5 | Sachin Dixit | 08-Dec-2012 | 78% | 144/160 | - | Team Doctor | PMP | India |
JEE5 | Diego Lins de Freitas | 11-October-2012 | 85% | 140/160 | - | Quick Computer | IEEE - CSDP | Brazil |
JEE5 | Juan Gonzalez del Pino | 11-October-2012 | P | P | Story | Gusher Oil | Not sure | Spain |
JEE5 | Chandra S Billanuka | 15-July-2012 | P | P | - | Wireless Phone Company | TBD | USA |
JEE5 | Chennakrishna R Gottam | 29-July-2012 | P | P | - | Gusher Oil | PEGA | USA |
JEE5 | Srinivasulu Kopparapo | 06-July-2012 | P | 71% | "Here" | Gusher Oil | Java Enterprise Edition Certified Master | USA |
JEE5 | Sudha Sundar | 18-Feb-2012 | P | 153/160 | Here | Gusher Oil | Oracle IT Implementation Specialist, PMP | USA |
JEE5 | Neeraj Javiya | 21-Jan-2012 | P | P | Here | Team Doctor | TBD | USA |
JEE5 | Mahesh R. Desai | 12-Dec-2011 | P | P | - | NA (JEE5 Upgrade) | Oracle Linux Fundamentals, PMP | California, USA |
JEE5 | Sada Kurapati | 22-Dec-2011 | 95% | 146/160 | Part I Story | Gusher Oil | TOGAF | USA |
JEE5 | Mahesh R. Desai | 12-Dec-2011 | P | P | - | NA (JEE5 Upgrade) | Oracle Linux Fundamentals, PMP | California, USA |
JEE5 | Eric Manuguerra | 04-Oct-2011 | 85 | P | - | Factory Homes | TBD | France |
JEE5 | Mayur Bodkhe | 27-Sep-2011 | P | 143/160 | - | Wireless Phone Company | TBD | UK |
JEE5 | Sankha S Pathak | 27-Aug-2011 | P | 155/160 | - | Wireless Phone Company | TOGAF | INDIA |
JEE5 | Vignesh Murali Natarajan | 21-Aug-2011 | 100 | P | - | Big Smokes Cigar Shop | PMP? | India |
JEE5 | M. A. Riveros T. | 21-Aug-2011 | P | P | - | Dreamcar | TBD | Colombia |
JEE5 | Jari Timonen | 29-JUN-2011 | P | P | Part1 | Factory Homes | - | Finland |
JEE5 | Roxana Crisan | 17-Jun-2011 | 93 | P | - | Dreamcar | TBD | Romania |
JEE5 | Tan Chin Sheng | 12-Jun-2011 | 96 | P | - | Factory Homes | TOGAF9 | Singapore |
JEE5 | Ashutosh Sharma | 29-Mar-2011 | P | P | Here | Big Smokes Cigar Shop | TOGAF9 | USA |
JEE5 | Martin Zisler | 19-Jan-2011 | P | P | - | Gusher Oil | JEE6 Webservices | Switzerland |
JEE5 | Wolfgang Unger | 21-Dec-2010 | P | P | - | Big Smokes | Holiday in Brazil | Germany |
JEE5 | Jeanne Boyarsky | 17-Nov-2010 | 87 | P | Here | Factory Homes | TBD | USA |
JEE5 | Rupesh Kumar | 17-Nov-2010 | 82 | P | - | Dream Car | TBD | USA |
JEE5 | Sylvain Duchesne | 12-Nov-2010 | P | P | - | Dream Car | SCEA for Java EE6 - Upgrade | Canada |
JEE 5 | Ravi Iyer | 21-Oct-2010 | P | P | Story | Factory Homes | - | India |
JEE5 | Kuppusamy Venkatasubramanian | 19-Jul-2010 | 85 | P | Here | Dream Car | TBD | Singapore |
JEE5 | Varun Chopra | 03-Mar-2010 | 96 | P | Story | Factory Homes | TBD | - |
JEE5 | Jose Luis Iturbide | 24-Apr-2009 | 71 | P | Story | Factory Homes | Spring & Android | Mexico |
J2EE | Gabriel Belingueres | 30-Dec-2008 | 85 | 91 | - | Fly By Night | - | - |
J2EE | Stefan Meier | 29-Dec-2008 | 89 | 77 | Story | Fly By Night | SCEA5 Upgrade | - |
J2EE | Mahesh R. Desai | 12-Dec-2008 | 81 | 89 | Story | Fly By Night | SCEA for Java EE6 - Upgrade | California, USA |
J2EE | Paul Michael | 5-Nov-2008 | 91 | 77 | Story | Fly By Night | Flex or .Net | - |
J2EE | Abhinav Srivastava | 6-jul-2008 | 89 | 95 | here | Fly By Night | - | - |
J2EE | Ashish Sarin | 15-Aug-2008 | 70 | 92 | here | Fly By Night | TOGAF | - |
J2EE | Patrick Williams | 14-Nov-2007 | 85 | 87 | Story | Fly By Night | SCJD & Upgrades | - |
Other Java Certification Wall of Fames